Product code: MT-DTA846
5900-7125MHz Cavity Band Pass Filter
- P/N:MT-DTA846
- Pass Band Frequency:5900-7125MHz
- Stop Band Rejection:≥80dB
- Connectors:SMA-Female
Product Part Number
MT-DTA846
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 6512.5MHz |
2 | Pass Band Frequency | 5900 ~ 7125MHz |
3 | Pass Band Insertion Loss | ≤0.9dB |
4 | Pass Band Ripple | ≤0.45dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥80dB @ DC ~ 5260MHz ≥50dB @ 5260 ~ 5500MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 5.0W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in