Product code: MT-DTA101
6-10GHz Interdigital Band Pass Filter HXLBQ-DTA101
- P/N:MT-DTA101
- Pass Band Frequency:6.0-10GHz
- inhibition:≥60dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA101
Electrical & Mechanical Specification
S/N | Parameters | |
---|---|---|
1 | Center Frequency(F0) | 8.0GHz |
2 | Pass Band Frequency | 6.0~10GHz |
3 | Pass Band Insertion Loss | ≤1.0dB |
4 | Pass Band VSWR | ≤1.6:1 |
5 | Stop Band Rejection | ≥60dB @ DC~5.2GHz |
≥60dB @ 10.8~13GHz | ||
6 | Impedance | 50 ohms |
7 | Power | ≤2W |
8 | Surface Finish | The Original Silver Color or Black Paint |
9 | Connectors | SMA-Female |
10 | Temperature Range | -40℃~+70℃ |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in