Product code: 6P-1710-2690F-18G-65H7V
6-Port, Panel Sector Antenna, 65° HBW, (3x) 1710-2690 MHz, 18/18/18 dBi, 0-10°T, 1.397 m
6-Port Antenna | Y1 | Y2 | Y3 |
Frequency Range | 1710-2690 MHz | 1710-2690 MHz | 1710-2690 MHz |
HBW | 65° | 65° | 65° |
Gain | 18 dBi | 18 dBi | 18 dBi |
Tilt | 0-10° | 0-10° | 0-10° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
6P-1710-2690F-18G-65H7V
Electrical & Mechanical Specification
Electrical Specifications | |||||||
---|---|---|---|---|---|---|---|
Y1 / Y2 / Y3 | |||||||
Frequency Range | MHz | 1710-2690 | |||||
MHz | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2500 | 2500-2690 | ||
Polarization | — | ±45° | |||||
Gain | at Mid Tilt | dBi | 17.1 | 17.3 | 17.6 | 18 | 17.9 |
Over All Tilts | dBi | 17.0 ± 0.5 | 17.2 ± 0.5 | 17.5 ± 0.5 | 17.9 ± 0.5 | 17.8 ± 0.6 | |
Horizontal Beamwidth | degree | 67 ± 5 | 65 ± 5 | 63 ± 5 | 61 ± 5 | 58 ± 5 | |
Vertical Beamwidth | degree | 7.0 ± 0.7 | 6.7 ± 0.7 | 6.3 ± 0.6 | 5.4 ± 0.5 | 5.0 ± 0.5 | |
Electrical Downtilt, Continuously Adjustable | degree | 0-10 | |||||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | > 16 | > 16 | |
Front-To-Back Ratio Co-Pol, ±30° | dB | > 26 | > 27 | > 27 | > 28 | > 28 | |
Cross Polar | at Boresight | dB | > 20 | > 20 | > 20 | > 20 | > 20 |
Discrimination | Over Sector | dB | > 10 | > 10 | > 10 | > 6 | > 5 |
Isolation | Cross-Polar | dB | > 28 | ||||
Port-To-Port | dB | > 28 | |||||
Impedance | Ohm | 50 | |||||
VSWR | — | < 1.5 | |||||
Return Loss | dB | > 14 | |||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | |||||
Lightning Protection | — | DC Ground | |||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | |||||
Integrated RET Specifications | |||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||
Power | Standby | < 2 W | |||||
Consumption | In Motion | < 10 W | |||||
Connectors | 2 x 8 Pin Circle Connector | ||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||
Female Connector: 4 PINs; Male Connector: 4 PINs | |||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||
Mechanical Specifications | |||||||
Connector Type | — | (6x) 4.3/10 Female | |||||
Connector Position | — | Bottom | |||||
Electrical Tilt Control | — | Integrated RET | |||||
Radome Material | — | UPVC | |||||
Antenna Dimensions (H x W x D) | mm (in) | 1397 x 377 x 87 (55.0 x 14.8 x 3.4) | |||||
Antenna Weight | Antenna Only | kg (lbs) | 15 (33.1) | ||||
with Clamps | kg (lbs) | 19 (41.9) | |||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||
Wind Load | Frontal | N (lbf) | 490 (110.2) | ||||
at 150 km/h | Rear | N (lbf) | 545 (122.5) | ||||
Lateral | N (lbf) | 170 (38.2) | |||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in