Product code: MT-660-NF-153-1
617-6000MHz 5.5dBi Low PIM Indoor MIMO Omni Antenna
Part No: MT-660-NF-153 |
Wide Frequency Band 617-6000MHz |
Compact, Low Weight |
High Reliability |
Long Warranty Time |
Simple Installation |
Product Part Number
MT-660-NF-153-1
Electrical & Mechanical Specification
Mechanical Specifications | |||||
---|---|---|---|---|---|
P/N | MOA-660-NF-153; MOA-660-4F-153 | ||||
Frequency(MHz) | 617-806 | 806-960 | 1425-2700 | 3300-4000 | 4000-6000 |
Gain(dBi) | 2.5 | 3.5 | 4.5 | 5 | 5.5 |
VSWR | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 |
3 rd PIM | ≤-140 | -150 | -153 dBc@2*20W | ||||
Polarization | Linear H | V for each Radiator | ||||
Isolation | >19 | >19 | >23 | >23 | >23 |
Max. Input Power | 50W | ||||
Input Impedance | 50 Ohm | ||||
BW/Vertica | 95° | 90° | 46° | 38° | 30° |
BW/Horizontal | 360° | ||||
Lightning Protection | DC Ground | ||||
Connector Type | 2xN | 4.3-10 Female | ||||
Operating temperature range | -40°C to +65°C | ||||
Storage temperature range | -60°C to +85°C | ||||
Colour | White | ||||
Relative Humidity | 5%-95% | ||||
Net Weight | 0.45 kg | ||||
Dimensions | Ø215×47 mm | ||||
Radome Material | ABS (UV Stabilized) | ||||
Mounting | Ceiling Mount |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in