Product code: MT-DTA242
652.55-662.55MHz Cavity Band Pass Filter
- P/N:MT-DTA242
- Pass Band Frequency:652.55~662.55MHz
- inhibition:≥50dB
- Insertion loss:≤1.5dB
Product Part Number
MT-DTA242
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 657.55MHz |
2 | Pass Band Bandwidth | 10MHz (652.55~662.55MHz) |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥50dB @ Fc±10MHz (DC~642.55MHz、672.55~1500MHz) |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤50W |
8 | Connectors | N-Female |
9 | Surface Finish | Black Paint |
10 | Net Weight | TBD |
11 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in