Product code: MT-740-58-NF-150-MI
698-4000MHz 5.5/8.5dBi High Gain MIMO Panel Antenna
Part No: MT-740-58-NF-150-MI |
Wide Frequency Band 698-4000MHz |
2G/3G/4G/LTE Coverage |
Low Passive Intermodulation (-150dBc) |
Low VSWR & High Gain |
Widely used for In-building Solutions |
Product Part Number
MT-740-58-NF-150-MI
Electrical & Mechanical Specification
Mechanical Specifications | |||
---|---|---|---|
Frequency(MHz) | 698-960 | 1695-2700 | 3300-4000 |
Polarization | Horizontal and Vertical | ||
Gain (dBi) | 5.5 | 8.5 | 7 |
Isolation (dB) | ≥12 | ≥20 | ≥24 |
Horizontal beam width(°) | 90° | 65° | 45° |
Vertical beam width(°) | 78° | 60° | 38° |
VSWR | ≤2.0 | ≤1.8 | ≤2.0 |
Front to Back Ratio(dB) | ≥7 | ≥13 | ≥10 |
3 rd PIM(dBc) | ≤-150dBc@2*43dBm | ||
Max Input Power(W) | 50 | ||
Impedance (ohm) | 50 | ||
Connector | 2*4.3-10-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in