Product code: MT-760-46-NF-153
698-6000MHz Slim MIMO Ceiling Antenna with low PIM
Part No: MT-760-46-NF-153 |
Wide Frequency Band 698-6000MHz |
Compact, Low Weight |
High Reliability |
Long Warranty Time |
Simple Installation |
Product Part Number
MT-760-46-NF-153
Electrical & Mechanical Specification
Mechanical Specifications | ||||||
---|---|---|---|---|---|---|
Model No. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MOA-760-46-NF-153 | |||||
Frequency(MHz) | Â 698-806Â Â Â | Â Â 806-960Â Â | Â Â 1710-2170Â Â | Â 2300-2700Â Â | Â 3300-3800Â Â | Â 4900-6000Â Â |
Polarization | Â Â Â H | Â Â Â H | Â Â Â H | Â Â Â Â H | Â Â Â Â H | Â Â Â Â H |
Horizontal Beam Width | Â Â 360 | Â Â 360 | Â Â 360 | Â Â 360 | Â Â 360 | Â Â Â 360 |
Gain (dBi) | Â Â 4.8 | Â Â 5 | Â Â 6.3 | Â Â 4.5 | Â Â 4.6 | Â Â Â 6.3 |
VSWR |   ≤1.5 |   ≤1.5 |   ≤1.5 |   ≤1.5 |   ≤1.5 |   ≤1.8 |
Average Power(W) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | |||||
3rd PIM(dBc) |                     ≤-153dBc@2*43dBm | |||||
Impedance (ohm) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | |||||
Connector | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â N-Female | |||||
Cable Color |                         Blue | |||||
Light Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â DC-Ground | |||||
Working Temp(deg) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â -40~+55 | |||||
Wind Loading Area(㎡) |                         ≤0.2 | |||||
Rated Wind Velocity(m/s) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36.9 | |||||
Radome Material | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ABS (UV Stabilized) | |||||
Dimensions(mm) |                     Ø213*18.5 |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in