Product code: MT-DTA112
6980-7020MHz Cavity Band Pass Filter
- P/N:MT-DTA112
- Pass Band Frequency:6980~7020MHz
- inhibition:≥60dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA112
Electrical & Mechanical Specification
S/N | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 7000MHz |
2 | Pass Band Frequency | 6980~7020MHz |
3 | Pass Band Insertion Loss | ≤1.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Attenuation | ≥60dB @ DC~5200MHz ≥60dB @ 8800~15000MHz |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤5W |
8 | Connectors | SMA-Female |
9 | Operating Temperature | -30℃~+70℃ |
10 | Surface Finish | Black Paint |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in