Product code: MT-DTA708
7.1-7.3GHz Cavity Band Pass Filter
- P/N:MT-DTA708
- Pass Band Bandwidth:7.1-7.3GHz
- Stop Band Attenuation:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA708
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 7.2GHz |
2 | Pass Band Bandwidth | ±100MHz (7.1 ~ 7.3GHz) |
3 | Pass Band Insertion Loss | ≤1.0dB |
4 | Pass Band Ripple | ≤0.25dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥50dB @ F0±300MHz (DC ~ 6.9GHz , 7.5 ~ 22GHz) |
7 | Impedance | 50 Ohms |
8 | Power Handling | 5.0W Max. |
9 | Connectors | SMA-Female |
10 | Surface Finish | Painted Black |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in