Product code: MT-DTA709
7189-7249MHz Cavity Band Pass Filter
- P/N:MT-DTA709
- Pass Band Frequency:7189-7249MHz
- Stop Band Attenuation:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA709
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 7219MHz |
2 | Pass Band Frequency | 7189 ~ 7249MHz |
3 | Pass Band Insertion Loss | ≤0.95dB |
4 | Pass Band Ripple | ≤0.08dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥80dB @ DC ~ 6809MHz ≥50dB @ 6809 ~ 6989MHz ≥50dB @ 7449 ~ 7629MHz ≥80dB @ 7629 ~ 17000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 5.0W Max. |
9 | Connectors | SMA-Female |
10 | Surface Finish | Painted Black |
11 | Temperature Range | -30℃ ~ +70℃ |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in