Product code: MT-DTA119
7495-7505MHz Cavity Band Pass Filter
- P/N:MT-DTA119
- Pass Band Frequency:7495~7505MHz
- inhibition:≥40dB
- Insertion loss:≤3.0dB
Product Part Number
MT-DTA119
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 7500MHz |
2 | Pass Band Frequency | 7495~7505MHz |
3 | Pass Band Insertion Loss | ≤3.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥40dB @ DC~7465MHz @ 7535~16000MHz |
6 | Impedance | 50 ohms |
7 | Input Power | ≤5W |
8 | Connectors | SMA-Female |
9 | Surface Finish | Black Paint |
10 | Temperature Range | 0℃~+40℃ |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in