Product code: MT-DTA764
7900-8100MHz Cavity Band Pass Filter
- P/N:MT-DTA764
- Pass Band Frequency:7900-8100MHz
- Stop Band Rejection:≥80dB
- Connectors:SMA-Female
Product Part Number
MT-DTA764
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 8000MHz |
2 | Pass Band Bandwidth | ±100MHz (7900 ~ 8100MHz) |
3 | Pass Band Insertion Loss | ≤1.2dB |
4 | Pass Band Ripple | ≤0.6dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥80dB @ DC ~ 7400MHz ≥40dB @ 7400 ~ 7700MHz ≥40dB @ 8300 ~ 8600MHz ≥80dB @ 8600 ~ 20000MH |
7 | Impedance | 50 Ohms |
8 | Power Handling | 10W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in