Product code: MT-DTA122
8-12GHz Interdigital Band Pass Filter
- P/N: MT-DTA122
- frequency:8-12GHz
- Stop Band Rejection:≥45dB
- Connectors:SMA-Female
Product Part Number
MT-DTA122
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency(F0) | 10GHz |
2 | 3.0dB Pass Band Frequency | ≈8.0~12GHz |
3 | 1.0dB Pass Band Frequency | 8.4~11.4GHz |
4 | Pass Band Insertion Loss | ≤1.0dB |
5 | Pass Band VSWR | ≤1.7:1 |
6 | Stop Band Rejection | ≥45dB @ DC~6.8GHz @ 13.8~17GHz ≥10dB @ 7.6GHz & 12.4GHz ≥60dB @ 6.8GHz & 13.2GHz |
7 | Impedance | 50 ohms |
8 | Power Handling | ≤15W |
9 | Connectors | SMA-Female |
10 | Surface Finish | Black Paint |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in