Product code: MT-DTA777
8.8-10GHz Cavity Band Pass Filter
- P/N:MT-DTA777
- Pass Band Frequency:8.8-10GHz
- Stop Band Rejection:≥80dB
- Connectors:SMA-Female
Product Part Number
MT-DTA777
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 9400MHz |
2 | Pass Band Frequency | 8800 ~ 10000MHz |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band Ripple | ≤1.1dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥80dB @ DC ~ 8400MHz ≥50dB @ 8400 ~ 8600MHz ≥ 50dB @ 10200 ~ 10400MHz ≥80dB @ 10400 ~ 20000MHz |
7 | Impedance | 50 Ohms |
8 | Power | 5.0W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in