Product code: 8P-1710-3800F-18G-65H17V
8-Port, Panel Antenna, 65° HBW, (2x) 1710-2690/(2x) 3300-3800 MHz, 18/18/18/18 dBi, (2x) 0-10°/(2x) 2-12°T, 1.397 m
8-Port Antenna | Y1 | Y2 | P1 | P2 |
Frequency Range (MHz) | 1710-2690 | 1710-2690 | 3300-3800 | 3300-3800 |
HBW | 65° | 65° | 65° | 65° |
Gain | 18 dBi | 18 dBi | 18 dBi | 18 dBi |
Tilt | 0-10° | 0-10° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
8P-1710-3800F-18G-65H17V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Y1 / Y2 | P1 / P2 | ||||||||
MHz | 1710-2690 | 3300-3800 | |||||||
Frequency Range | MHz | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 3300-3600 | 3600-3800 | |
Polarization | — | ±45° | ±45° | ||||||
at Mid Tilt | dBi | 17.1 | 17.3 | 17.6 | 18.1 | 18 | 17.4 | 17.6 | |
Gain | Over All Tilts | dBi | 17.0 ± 0.5 | 17.2 ± 0.5 | 17.5 ± 0.5 | 18.0 ± 0.5 | 17.9 ± 0.6 | 17.3 ± 0.6 | 17.5 ± 0.6 |
Horizontal Beamwidth | degree | 67 ± 5 | 65 ± 5 | 63 ± 5 | 61 ± 5 | 58 ± 5 | 64 ± 5 | 60 ± 5 | |
Vertical Beamwidth | degree | 7.0 ± 0.7 | 6.7 ± 0.6 | 6.3 ± 0.6 | 5.4 ± 0.5 | 5.0 ± 0.4 | 5.5 ± 0.6 | 5.0 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 0-10 | 2-Dec | ||||||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | |
Front-To-Back Ratio, ±30° | dB | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | |
Cross Polar | At Boresight | dB | > 20 | > 20 | > 20 | > 20 | > 20 | > 15 | > 15 |
Discrimination | Over Sector | dB | > 10 | > 10 | > 10 | > 9 | > 8 | > 7 | > 7 |
Cross-Polar | dB | > 28 | > 25 | ||||||
Isolation | Port-to-Port | dB | > 28 | > 25 | |||||
Impedance | Ohm | 50 | 50 | ||||||
VSWR | — | < 1.5 | < 1.5 | ||||||
Return Loss | dB | > 14 | > 14 | ||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | — | ||||||
Lightning Protection | — | DC Ground | DC Ground | ||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | 50 | ||||||
Integrated RET Specifications | |||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||
Power | Standby | < 2 W | |||||||
Consumption | In Motion | < 10 W | |||||||
Connectors | 2 x 8 Pin Circle Connector | ||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: GND | |||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||
Mechanical Specifications | |||||||||
Connector Type | — | (8x) 4.3/10 Female | |||||||
Connector Position | — | Bottom | |||||||
Radome Material | — | UPVC | |||||||
Electrical Tilt Control | — | Integrated RET | |||||||
Antenna Dimensions (H x W x D) | mm (in) | 1397 x 350 x 178 (55.0 x 13.8 x 7.0) | |||||||
Antenna Weight | Antenna Only | kg (lbs) | 18 (39.7) | ||||||
with Clamps | kg (lbs) | 22 (48.5) | |||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||
Wind Load | Frontal | N (lbf) | 450 (101.2) | ||||||
at 150 km/h | Rear | N (lbf) | 500 (112.4) | ||||||
Lateral | N (lbf) | 300 (67.4) | |||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in