Product code: 8P-690-2690F-15G-65H14V
8-Port, Panel Sector Antenna, 65° HBW, (2x) 690-960/(2x) 1695-2690 MHz, 15/15/18/18 dBi, 2-12°T, 1.497 m
8-Port Antenna | R1 | R2 | Y1 | Y2 |
Frequency Range (MHz) | 690-960 | 690-960 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° |
Gain | 15 dBi | 15 dBi | 18 dBi | 18 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
8P-690-2690F-15G-65H14V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
R1 / R2 | Y1 / Y2 | |||||||||
Frequency Range | MHz | 690-960 | 1695-2690 | |||||||
MHz | 690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
Polarization | — | ±45° | ±45° | |||||||
Gain | at Mid Tilt | dBi | 14.2 | 14.5 | 14.8 | 16.8 | 17.1 | 17.4 | 17.6 | 17.4 |
Over All Tilts | dBi | 14.0 ± 0.5 | 14.3 ± 0.5 | 14.6 ± 0.5 | 16.6 ± 0.6 | 16.9 ± 0.5 | 17.2 ± 0.6 | 17.4 ± 0.5 | 17.2 ± 0.6 | |
Horizontal Beamwidth | degree | 64 ± 4.4 | 62 ± 3.6 | 57 ± 4.6 | 67 ± 6.5 | 63 ± 6.5 | 61 ± 6.5 | 58 ± 5.0 | 58 ± 6.5 | |
Vertical Beamwidth | degree | 14.9 ± 0.8 | 13.4 ± 0.7 | 12.4 ± 0.7 | 6.8 ± 0.5 | 6.4 ± 0.4 | 6.0 ± 0.5 | 5.2 ± 0.5 | 4.8 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | 2-Dec | |||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe | First Upper Lobe | dB | > 15 | > 15 | > 15 | > 16 | > 16 | > 16 | > 15 | > 15 |
Suppression | Peak to 20° | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
Front-To-Back Ratio ±30° | dB | > 22 | > 24 | > 24 | ≥ 25 | ≥ 25 | > 25 | ≥ 26 | ≥ 26 | |
Cross Polar | at Boresight | dB | > 18 | > 18 | > 18 | > 16 | > 16 | > 17 | > 18 | > 18 |
Discrimination | Over Sector | dB | > 8.0 | > 7.5 | > 6.5 | > 6 | > 7 | > 7 | > 5 | > 3 |
Isolation | Cross-Polar | dB | > 25 | > 26 | ||||||
Port-To-Port | dB | > 25 (R1/R2), > 28 (R1/Y1,Y2) | > 28 | |||||||
Impedance | Ohm | 50 | 50 | |||||||
VSWR | — | < 1.5 | < 1.5 | |||||||
Return Loss | dB | > 14 | > 14 | |||||||
PIM3 (2×43 dBm Carrier) | dBc | < -153 | < -153 | |||||||
Lightning Protection | — | DC Ground | DC Ground | |||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | |||||||
Integrated RET Specifications | ||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||
Power | Standby | < 2 W | ||||||||
Consumption | In Motion | < 10 W | ||||||||
Connectors | 2 x 8 Pin Circle Connector | |||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||
Hardware Interfaces | RS485 and Power | |||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||||
Adjustment Cycles | > 20,000 | |||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | ||||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||
Housing Material / Color | Aluminum / Grey | |||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||||
Humidity | Up to 95% | |||||||||
IP Rating | IP65 | |||||||||
Weight | ≤ 500 g | |||||||||
Mechanical Specifications | ||||||||||
Connector Type | — | (8x) 4.3/10 Female | ||||||||
Connector Position | — | Bottom | ||||||||
Electrical Tilt Control | — | Integrated RET | ||||||||
Radome Material | — | Fiberglass | ||||||||
Antenna Dimensions (H x W x D) | mm (in) | 1497 x 467 x 167 (58.9 x 18.4 x 6.6) | ||||||||
Antenna Weight | Antenna Only | kg (lbs) | 24.5 (54.0) | |||||||
with Clamps | kg (lbs) | 30 (66.1) | ||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||
Wind Load | Frontal | N (lbf) | 645 (145) | |||||||
at 150 km/h | Rear | N (lbf) | 720 (161.9) | |||||||
Lateral | N (lbf) | 285 (64.1) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in