Product code: MT-DTA09
824-835MHz Cavity Band Pass Filter
- P/N:MT-DTA09
- Pass Band Frequency:824~835MHz
- inhibition:≥75dB
- Insertion loss:≤2.3dB
Product Part Number
MT-DTA09
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 829.5MHz |
2 | Pass Band Frequency | 824~835MHz |
3 | Pass Band Insertion Loss | ≤2.3dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥75dB @ Fc±10MHz (DC~814MHz、845~1500MHz) |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤20W |
8 | Connectors | SMA-Female |
9 | Surface Finish | Black Paint |
10 | Net Weight | TBD |
11 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in