Product code: MT-DTA148
850-870MHz Cavity Band Pass filter
- P/N:MT-DTA148
- Frequency:850-870MHz
- Stop Band Rejection:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA148
Electrical & Mechanical Specification
S/N | Parameters | Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frequency Range | 850 ~Â 870MHz | |||||||||
2 | Insertion Loss | ≤2.0dB | |||||||||
3 | Passband Ripple | ≤1.0dB | |||||||||
4 | Return Loss | ≥18dB | |||||||||
5 | Rejection | ≥50dB@DC ~ 840MHz @885 ~ 1000MHz | |||||||||
6 | Input Power | 20W | |||||||||
Port Connectors | SMA-Female | ||||||||||
7 | Impedance | 50 Ω | |||||||||
8 | Operating Temperature | -20℃ ~ +60℃ | |||||||||
10 | Surface Finish | Black Paint | |||||||||
11 | Configuration | As Below (Dimensions:mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in