Product code: MT-DTA178
869-880MHz Cavity Band Pass Filter
- P/N:MT-DTA178
- frequency:869-880MHz
- Stop Band Rejection:≥20dB
- Connectors:SMA-Female
Product Part Number
MT-DTA178
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
S/N | Item | Parameters |
1 | Center Frequency(F0) | 874.5MHz |
2 | Pass Band Frequency | 869 ~ 880MHz |
3 | Pass Band Insertion Loss | ≤2.5dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥20dB @ DC ~ 864MHz @ 885 ~ 1600MHz |
6 | Impedance | 50 Ohms |
7 | Power Handling | 10W Max. |
8 | Connectors | SMA-Female |
9 | Surface Finish | Painted Black |
10 | Temperature Range | -20℃ ~ +60℃ |
11 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
12 | Dimensions | 95*65*41mm |
13 | Net weight | TBD |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in