Product code: MT-DTA167
880-915MHz Cavity Band Pass Filter
- P/N:MT-DTA167
- Frequency:880-915MHz
- Stop Band Rejection:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA167
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 897.5MHz |
2 | Pass Band Frequency | 880 ~ 915MHz |
3 | Pass Band Insertion Loss | ≤2.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥50dB @ DC ~ 860MHz ≥40dB @ 860 ~ 870MHz ≥40dB @ 925 ~ 935MHz ≥50dB @ 935 ~ 2700MHz |
6 | Impedance | 50 Ohms |
7 | Power Handling | 20W Max. |
8 | Connectors | N-Female |
9 | Surface Finish | Painted Black |
10 | Temperature Range | –30℃ ~ +70℃ |
11 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
12 | Dimensions | 120*62*41mm |
13 | Net weight | TBD |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in