Product code: MT-DTA4D
885-889MHz/930-934MHz_GSM-R Anti-Interference Band-Pass Filter
- P/N:MT-DTA4D
- Pass Band Frequency:885~889MHz/930~934MHz
- inhibition:≥40dB
- Connectors:N-Female
Product Part Number
MT-DTA4D
Electrical & Mechanical Specification
Parameters | Specifications | |
---|---|---|
Frequency Range | 885~889MHz | 930~934MHz |
Insection Loss | ≤1.5dB | ≤5.0dB |
VSWR | ≤1.30:1 | |
Rejection | ≥40db@400-875 ≥20dB@875-882MHz ≥20dB@892-899MHz ≥40dB@899-925 ≥40dB@889-925MHz ≥25dB@936-940MHz ≥60dB@940-2200MHz | |
Power Handling | 70W | |
Port Connectors | N-Female | |
Temperature | -20℃~+60℃ | |
Impedance | 50Ω | |
Surface Finish | ||
Congfiguration | As Below |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in