Product code: MT-DTA460
885-915MHz Cavity Band Pass Filter
- P/N:MT-DTA460
- Frequency:885-915MHz
- Stop Band Attenuation:≥40dB
- Connectors:N-Female
Product Part Number
MT-DTA460
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 900MHz |
2 | Pass Band Frequency | 885 ~ 915MHz |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band Ripple | ≤0.7dB |
5 | Pass Band VSWR | ≤1.22:1 |
6 | Stop Band Rejection | ≥40dB @ DC ~ 875MHz @ 925 ~ 3000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 20W Max. |
9 | Connectors | N-Female |
10 | Surface Finish | Painted Black |
11 | Temperature Range | -30℃ ~ +70℃ |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in