Product code: MT-DTA214
890-960MHz GSM anti-interference filter
- P/N:MT-DTA214
- Pass Band Frequency:890-960MHz
- Stop Band Rejection:≥45dB @ 870 ~ 880MHz
- Pass Band Insertion Loss:≤1.8dB
Product Part Number
MT-DTA214
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 925MHz |
2 | Pass Band Frequency | 890 ~ 960MHz |
3 | Pass Band Insertion Loss | ≤1.8dB |
4 | Pass Band VSWR | ≤1.4:1 |
5 | Stop Band Rejection | ≥45dB @ 870 ~ 880MHz |
6 | Impedance | 50 Ohms |
7 | Power | 100W CW |
8 | Connectors | N-Female |
9 | Surface Finish | Painted Black |
10 | Temperature Range | -20℃ ~ +60℃ |
11 | Waterproof | IP67 |
12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
13 | Dimensions | 164*128*56mm |
14 | Net weight | TBD |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in