Product code: MT-DTA676
8950-9150MHz Cavity Band Pass Filter
- P/N:MT-DTA676
- Pass Band Frequency:8950-9150MHz
- Stop Band Attenuation:≥80dB
- Connectors:SMA-Female
Product Part Number
MT-DTA676
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 9050MHz |
2 | Pass Band Frequency | 8950 ~ 9150MHz |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band Ripple | ≤0.4dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥80dB @ DC ~ 8600MHz ≥40dB @ 8600 ~ 8800MHz ≥40dB @ 9300 ~ 9500MHz ≥80dB @ 9500 ~ 23000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 10W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in