Product code: MT-DTA181
9.5-10.5GHz Cavity Band Pass Filter
- P/N:MT-DTA181
- Frequency:9.5-10.5GHz
- Stop Band Attenuation:≥25dB
- Connectors:SMA-Female
Product Part Number
MT-DTA181
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 10GHz |
2 | Pass Band Bandwidth | 1.0GHz (9.5 ~10.5GHz) |
3 | Pass Band Insertion Loss | ≤0.6dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥25dB @ DC ~ 8.0GHz @ 12 ~ 19GHz |
6 | Impedance | 50 Ohms |
7 | Power Handling | 5W Max. |
8 | Connectors | SMA-Female |
9 | Surface Finish | Painted Black |
10 | Temperature Range | –30℃ ~ +70℃ |
11 | Dimensions | 38*16*7.5mm |
12 | Net weight | TBD |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in