Product code: 9P-2300-2690F-18G-65H5V
9-Port, TDD Panel Antenna 65° HBW, 2300-2690 MHz, 18 dBi, 2-12°T, 1.497 m
9-Port Antenna | Y1 |
Frequency Range (MHz) | 2300-2690 |
HBW | 65° |
Gain | 18 dBi |
Tilt | 2-12° |
Connectors
(other connectors by request) |
(8x) 4.3/10 Female &
(1x) 4.3/10 Female Calibration Port |
Product Part Number
9P-2300-2690F-18G-65H5V
Electrical & Mechanical Specification
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
Y1 | ||||||
MHz | 2300-2690 | |||||
Frequency Range | MHz | 2300-2400 | 2490-2690 | |||
Polarization | — | ±45° | ||||
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | ||||
Gain | dBi | 16.5 ± 1 | 17 ± 1 | |||
Horizontal Beamwidth | degree | 90 ± 20 | 80 ± 20 | |||
Single Column Beam | Vertical Beamwidth (3 Db) | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | ||
Cross-Polar Discrimination (0°) | dB | ≥ 16 | ≥ 16 | |||
First Upper Side Lobe Suppression | dB | ≥ 17 | ≥ 17 | |||
Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | |||
Gain Of Broadcasting Pattern (Typical) | dBi | 17.5 ± 1 | 18 ± 1 | |||
Horizontal Beamwidth | degree | 65 | 65 | |||
65° | Vertical Beamwidth | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | ||
Broadcast Beam | Cross Polar Discrimination At Boresight | dB | ≥ 16 | ≥ 16 | ||
Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | |||
First Upper Sidelobe Suppression | dB | ≥ 17 | ≥ 17 | |||
Direct Beam Gain | dBi | 22 ± 1 | 22 ± 1 | |||
Horizontal 3 Db Beamwidth | degree | 22 ± 3 | 21 ± 3 | |||
Service | ±30° Direction Beam Gain | dBi | 20 ± 1 | 20 ± 1 | ||
Beam | Beam Cross Polar Ratio | dB | ≥ 20 | ≥ 20 | ||
(0° Direction) | Horizontal Sidelobe Suppression | dB | ≥ 12 | ≥ 12 | ||
Beam Front To Back Ratio | degree | ≥ 30 | ≥ 30 | |||
Gain | dBi | 20.5 ± 1 | 21 ± 1 | |||
Soft Split Electrical Properties (Multi-Beam) | Horizontal Beamwidth | degree | 30 ± 3 | 28 ± 3 | ||
Vertical Beamwidth (3 dB) | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | |||
First Upper Side Lobe Suppression | dB | ≥ 17 | ≥ 17 | |||
Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | |||
Coupling Factor Between Calibration Port | dB | -26 ± 2 | ||||
And Each Antenna Port | ||||||
Max. Amplitude Tolerance From | dB | ≤ 0.9 | ||||
Calibration Port To Input Ports | ||||||
Max. Phase Tolerance From Calibration Port | degree | ≤ 7 | ||||
Calibration & Electrical Parameters | To Input Ports | |||||
Ports VSWR | — | < 1.5 | ||||
Return Loss | dB | > 14 | ||||
Max. Average Input Power Per RF Port | W | 60 | ||||
Co-Polarization Isolation Between Ports | dB | ≥ 25 | ||||
Cross-Polarization Isolation Between Ports | dB | ≥ 25 | ||||
Integrated RET Specifications | ||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||
Power | Standby | < 2 W | ||||
Consumption | In Motion | < 10 W | ||||
Connectors | 2 x 8 Pin Circle Connector | |||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||
Hardware Interfaces | RS485 and Power | |||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||
Adjustment Cycles | > 20,000 | |||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | ||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||
Daisy Chaining Method | Ready for daisy-chaining | |||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||
Housing Material / Color | Aluminum / Grey | |||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||
Humidity | Up to 95% | |||||
IP Rating | IP65 | |||||
Weight | ≤ 500 g | |||||
Mechanical Specifications | ||||||
Connector Type | — | (8x) 4.3/10 Female and (1x) 4.3/10 Female | ||||
Connector Position | — | Bottom | ||||
Electrical Tilt Control | — | Integrated RET | ||||
Radome Material | — | Fiberglass | ||||
Antenna Dimensions (H x W x D) | mm (in) | 1497 x 300 x 146 (58.9 x 11.8 x 5.7) | ||||
Antenna Weight | Antenna Only | kg (lbs) | 19 (41.9) | |||
With Clamps | kg (lbs) | 23 (50.7) | ||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||
Wind Load | Frontal | N (lbf) | 415 (93.3) | |||
At 150 | Rear | N (lbf) | 465 (104.5) | |||
Km/H | Lateral | N (lbf) | 250 (56.2) | |||
Operating Temperature | °C (°F) | -40 to +60 (-40 to 140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in