Product code: MT-DTA127S
930~934MHz Band-Pass filter
- P/N:MT-DTA127S
- Pass Band Frequency:930~934MHz
- inhibition:≥80dB
- Insertion loss:≤2.7dB
Product Part Number
MT-DTA127S
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 932MHz |
2 | Pass Band Frequency | 930 ~ 934MHz |
3 | Pass Band Insertion Loss | ≤2.7dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥80dB @ F0±20MHz (DC ~ 912MHz , 952-1500MHz) |
6 | Impedance | 50 Ohms |
7 | Power Handling | 20W Max |
8 | Connectors | SMA-Female |
9 | Surface Finish | Painted Black |
10 | Temperature Range | 0℃ ~ +40℃ |
11 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
12 | Dimensions | 164*52*34mm |
13 | Net weight | TBD |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in