Product code: MT-DTA711
9450-9910MHz Cavity Band Pass Filter
- P/N:MT-DTA711
- Pass Band Frequency:9450-9910MHz
- Stop Band Attenuation:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA711
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 9680MHz |
2 | 3.0dB Bandwidth | 460MHz (9450 ~ 9910MHz)*[Deviation: ±30MHz @ Temperature Range: +20℃ ~ +30℃] |
3 | Insertion Loss @ F0 | ≤1.0dB @ 9680MHz |
4 | Return Loss | ≥23dB @ 9555 ~ 9805MHz |
5 | Stop Band Rejection | ≥80dB @ DC ~ 8680MHz ≥50dB @ 8680 ~ 9100MHz ≥50dB @ 10260 ~ 10680MHz ≥80dB @ 10680 ~ 25000MHz |
6 | Impedance | 50 Ohms |
7 | Power Handling | 5.0W Max. |
8 | Connectors | SMA-Female |
9 | Surface Finish | Painted Black |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in