Product code: MT-DTA114
980-1020MHz Cavity Band Pass Filter
- P/N:MT-DTA114
- Pass Band Frequency:980~1020MHz
- inhibition:≥60dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA114
Electrical & Mechanical Specification
S/N | Parameters | Specifications |
---|---|---|
1 | Frequency Range | 980~1020MHz |
2 | Insertion Loss | ≤1.0dB |
4 | VSWR | ≤1.30:1 |
5 | Rejection | ≥60dB@DC~930MHz @1070 ~ 1950MHz ≥70dB@1950 ~ 2050 MHz |
6 | Power Handling | ≤100W |
7 | Connectors | SMA-Female (Stainless Steel) |
8 | Port Impedance | 50 Ω |
9 | Operating Tempearature | -20℃~+60℃ |
10 | Surface Finish | Black Paint |
11 | Configuration | As Below (Dimensions:mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in