Product code: 4P-814-2690F-8.6G-40H90V
Eco-friendly 4-Port, Panel Antenna, 40° HBW,90° VBW, 814-2690 MHz, 8.6 dBi
Frequency Range | 814-2660 MHz |
HBW | 40° |
Gain | 8.6 dBi |
Tilt | Manual |
Connectors (other connectors by request) | 7/16”DIN-Female x4 |
Product Part Number
4P-814-2690F-8.6G-40H90V
Electrical & Mechanical Specification
ELECTRICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Frequency Range (MHz) | 814 ∼ 960 | 1710 ∼ 2170 | 2500 ∼ 2690 | |
Band Width (MHz) | 146 | 460 | 190 | |
V. S. W. R (Operating Band) | ≤1.5 : 1 | ≤1.8 : 1 | ≤1.8 : 1 | |
Average gain (dBi) | ≥8.6 | ≥8.6 | ≥8.6 | |
Horizontal | 40˚±5˚ | 40˚±8˚ | 35˚±8˚ | |
Beam width | Vertical | 90˚±10˚ | 90˚±10˚ | 90˚±10˚ |
Front-to-Back Ratio | ≥15dB | ≥15dB | ≥15dB | |
cross polar ratio (0°) | ≥18dB | ≥18dB | ≥18dB | |
Port to Port Isolation (dB) | ≥25 | ≥23 | ≥23 | |
Polarization | ±45˚ | |||
Impedance | 50Ω | |||
Inter modulation IM3 | -150dBc | |||
(2x43dBm carrier) | ||||
MECHANICAL SPECIFICATIONS | ||||
Rated Wind Velocity | 60 m/s | |||
Input Connector | 7/16”DIN-Female x4 | |||
Weight | 7Kg | |||
Dimensions (mm) | 400x150x600 | |||
Temperature | -30˚c ~ 60˚c |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in