Product code: MT-10700-12750GHz
Ku Band Filter
Model:MT-10700-12750GHz |
Compact,low weight |
Easily installed between the feed and LNB |
High reliability |
Environmentally sealed and moisture resistant |
Product Part Number
MT-10700-12750GHz
Electrical & Mechanical Specification
Performance Specifications | |
---|---|
Parameter | Specifications |
Frequency | 10700MHz ~ 12750MHz (BW2050MHz) |
Center Frequency | 11725MHz |
VSWR | ≦1.25:1 |
Insertion loss | 0.3dB max ; 0.2dB Typ |
Out-of-band Rejection | ≥80dB @13750-14500MHz |
Impedance | 50 W |
Environmental Specifications | |
Parameter | Specifications |
Operating temperature range | -40°C to +60°C |
Storage temperature range | -40°C to +85°C |
Relative humidity | 5% – 95% |
Barometric pressure | 55 KPa -106KPa |
Applications | IP65 |
Mechanical Specifications | |
Parameter | Specifications |
Operating temperature range | -40°C to +60°C |
Storage temperature range | -40°C to +85°C |
Relative humidity | 5% – 95% |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in