Product code: MT-13.75-14.5GHz-1
Ku Frequency Band 100W BUC
Model:MT-13.75-14.5GHz |
Built-in receive rejection filter |
Low power consumption, low spurious emissions, ultra-low phase noise |
Built-in overcurrent protection function |
Built-in temperature protection function |
Operating temperature:-40℃~75℃ |
Storage temperature:-50℃~+85℃ |
Product Part Number
MT-13.75-14.5GHz-1
Electrical & Mechanical Specification
Performance Specifications | |
---|---|
Parameter | Specifications |
RF Frequency | 13.75/14GHz-14.5GHz |
IF Frequency | 950MHz-1450/1700MHz or 2500-3000MHz |
Lo Frequency | 12.8/13.5GHz or 11.5GHz |
Reference Frequency | 10MHz 0±5 dBm,Input via IF Port |
Small Signal Gain | ≥68dB |
Gain Adjustment Range | 20dB @ 0.5dB Stepping |
Gain Flatness | ±0.6dB/40MHz ±1.5dB/500MHz ±2dB/750MHz |
Saturation Output Power | ≥50dBm |
IM3 | ≤-25dBc@ Rated power fallback 3dB |
Phase Noise | ≤-65dBc/Hz@100Hz ≤-75dBc/Hz@1kHz ≤-85dBc/Hz@10kHz ≤-95dBc/Hz@100kHz |
Input VSWR | 1.5:1 |
Output VSWR | 2:1* |
Power Supply | +48 V/DC |
Power Consumption | ≤450W |
Interface Definition | |
Parameter | Specifications |
Size | 160mm×80mm×70mm |
RF Input | N-F |
RF Output | BJ120 |
Monitoring method | Ethernet port |
Power supply/communication interface | Three-hole Aviation Connector/Aviation Plug(RJ45) |
Cooling | Forced air cooling |
Waterproof rating | IP65 |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in