Product code: MT-10.7-12.75GHz
Ku Frequency Band LNB
Model:MT-10.7-12.75GHz |
Low Noise Figure |
Low Power Consumption |
Low Spurious Signals |
Ultra-Low Phase Noise |
Overvoltage and Overcurrent Alarm and Protection Functions |
Operating Temperature:-40℃~65℃ |
Storage temperature:-55℃~80℃ |
Product Part Number
MT-10.7-12.75GHz
Electrical & Mechanical Specification
Performance Specifications | |
---|---|
Parameter | Specifications |
RF Frequency | 10.7~ 12.75GHz |
IF Frequency | 950~2150MHz OR 2500~3000MHz |
Lo Frequency | 9.75/10/10.75/11.2/11.3GHz |
Reference Frequency | External 10MHz or Internal |
Gain | 40~60dB |
Gain Flatness | ≤6dB |
Output P- 1 | 15dBm Typical Value |
Output IP3 | 25dBm Typical Value |
Noise | ≤-75dBc/Hz@1kHz ≤-85dBc/Hz@10kHz ≤-95dBc/Hz@100kHz |
Noise figure | 0.8dB Typical Value @25℃ |
Image suppression | 40dBm |
Enter VSWR | 2.1* |
Electricity | 24V |
Consumption | ≤4W |
Monitoring method | RS422 |
Interface Definition | |
Parameter | Specifications |
Size | 150×60×45mm |
RF input | WR75 |
IF output | SMA-K |
Waterproof and dust-like | IP65 |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in