Product code: MT-10M50G-50-65
Low Noise Amplifier , 0.01-50GHz, NF:5.0dB, Gain:50dB,P1dB:13dBm
Model: MT-10M50G-50-65 |
Ultra Wide Band: 0.01-50GHz |
Gain: 50dB Typ |
Noise Figure: 5.0dB Typ |
Good Power and Gain Flatness |
50 Ohm Matched Input / Output |
Product Part Number
MT-10M50G-50-65
Electrical & Mechanical Specification
Electrical: | ||||
---|---|---|---|---|
Parameter | Min | Typ | Max | Units |
Frequency range | 0.01-50 | GHz | ||
Gain | 46 | 50 | dB | |
Gain Flatness | ±3 | dB | ||
Noise Figure | 5 | 6.5 | dB | |
Output P1dB | 13 | dBm | ||
Input VSWR | 2 | :1 | ||
Output VSWR | 2 | :1 | ||
DC Voltage | 8 | 12 | V DC | |
DC Supply Current | 500 | mA | ||
Impedance | 50 | Ohms | ||
Mechanical: | ||||
Parameter | Value | Units | ||
Input/Output Connector | 2.4mm Female/2.4mm Female | |||
DC Bias | Solder Pin | |||
Size | 95*50.8*12.7 | mm | ||
Weight | / | g | ||
Environmental Conditions: | ||||
Parameter | Min | Typ | Max | Units |
Operating Temperature | -45 | +85 | ℃ | |
Non-operating Temperature | -55 | +125 | ℃ | |
Relative humidity | 95 | % | ||
Altitude | 50,000 | feet | ||
Shock / Vibration(MIL-STD-810F) | 25g rms (15 degree 2KHz) endurance, 1 hour per axis | |||
Shock(non operating) | 20G for 11msc half sin wave,3 axis both directions |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in