Product code: MT-600-2700-28T-LP
600-2700MHz SISO Indoor Card Omni Ceiling Mount Antennas
Part No: MT-600-2700-28T-LP |
Wide Frequency Band 600-2700MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-600-2700-28T-LP
Electrical & Mechanical Specification
Electrical Specifications | ||||
---|---|---|---|---|
Frequency Range(MHz) | 698-960 | 1710-2700 | ||
Gain(dBi) | 3.5 | 4 | ||
VSWR | ≤1.8 | ≤1.8 | ||
Polarization | Horizontal | |||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||
Horizontal Beam width | 360° | |||
Vertical Beam width | 85° | 75° | ||
Input Impedance | 50 Ω | |||
Max. Input Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | N | 4.3-10 Female | |||
Dimensions(mm) | 180x113x7.0 | |||
Weight(kg) | 0.2 | |||
Radome Material | ABS | |||
Operating Temperature | -40°C to +65 °C | |||
Mounting | Ceiling Mount |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in