Product code: MT-600-4000-27T-XP
600-4000MHz SISO Indoor Card Omni Ceiling Mount Antennas
Part No: MT-600-4000-27T-XP |
Wide Frequency Band 600-4000MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-600-4000-27T-XP
Electrical & Mechanical Specification
Electrical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Frequency Range(MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 | |||
Gain(dBi) | 3 | 3 | 3.5 | 4 | 5.5 | |||
VSWR | ≤2.5 | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 | |||
Polarization | Vertical | |||||||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||||||
Horizontal Beam width | 360° | |||||||
Vertical Beam width | 118° | 85° | 75° | 63° | ||||
Input Impedance | 50 Ω | |||||||
Max. Input Power | 50 W | |||||||
Lightning Protection | DC Ground | |||||||
Mechanical Specifications | ||||||||
Connector | N | 4.3-10 Female | |||||||
Dimensions(mm) | 180x113x7.0 | |||||||
Weight(kg) | 0.2 | |||||||
Radome Material | ABS | |||||||
Operating Temperature | -40°C to +65 °C | |||||||
Mounting | Ceiling Mount |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in