Product code: MT-ID-Omni -660-L-1
600-6000MHz SISO Indoor Card Omni Ceiling Mount Antennas
Part No: MT-ID-Omni -660-L |
Wide Frequency Band 600-6000MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-ID-Omni -660-L-1
Electrical & Mechanical Specification
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
Frequency Range(MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 | 4000-6000 |
Gain(dBi) | 3 | 3 | 3.5 | 4 | 5.5 | 5.5 |
VSWR | ≤2.5 | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 ≤1.8 | |
Polarization | Vertical | |||||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||||
Horizontal Beam width | 360° | 360° | 360° | 360° | 360° | 360° |
Input Impedance | 50 Ω | |||||
Max. Input Power | 50 W | |||||
Mechanical Specifications | ||||||
Connector | N | 4.3-10 Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in