Product code: MT-698-2700-3X-LP
698-2700MHz SISO Indoor Directional Wall Mount Panel Antennas
Part No: MT-698-2700-3X-LP |
Wide Frequency Band 698-2700MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-698-2700-3X-LP
Electrical & Mechanical Specification
Electrical Specifications | ||
---|---|---|
Frequency Range(MHz) | 698-960 | 1710-2700 |
Gain(dBi) | 6.5 | 9 |
VSWR | ≤2.0 | ≤1.8 |
Polarization | Vertical | |
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |
Horizontal Beam width | 85° | 65° |
Vertical Beam width | 82° | 60° |
Input Impedance | 50 Ω | |
Max. Input Power | 50 W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | N | 4.3-10 Female | |
Dimensions(mm) | 168x158x50 | |
Weight(kg) | 0.4 | |
Radome Material | ABS | |
Operating Temperature | -40°C to +65 °C | |
Mounting | Wall Mount | Pole Mount |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in