Product code: MT-698-2700-28X-LP-1
698-2700MHz MIMO 3dBi Indoor Omni Ceiling Mount Antennas
Part No: MT-698-2700-28X-LP |
Wide Frequency Band 698-2700MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-698-2700-28X-LP-1
Electrical & Mechanical Specification
Electrical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Frequency Range(MHz) | 698-960 | 1710-2700 | ||||||
Gain(dBi) | 3.5 | 4.5 | ||||||
VSWR | ≤1.8 | ≤1.8 | ||||||
Polarization | Linear H | V for each Radiator | |||||||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||||||
Horizontal Beam width | 360° | |||||||
Vertical Beam width | 90° | 46° | ||||||
Input Impedance | 50 Ω | |||||||
Max. Input Power | 50 W | |||||||
Lightning Protection | DC Ground | |||||||
Mechanical Specifications | ||||||||
Connector | 2xN | 4.3-10 Female | |||||||
Dimensions(mm) | Ø215×47 | |||||||
Weight(kg) | 0.45 | |||||||
Radome Material | ABS | |||||||
Operating Temperature | -40°C to +65 °C | |||||||
Mounting | Ceiling Mount |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in