Product code: MT-OD-MIMO-660-8.5
Low PIM 600-6000MHz 8.5dBi MIMO Outdoor Directional Pole Mount Panel Antennas
Part No: MT-OD-MIMO-660-8.5 |
Wide Frequency Band 600-6000MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-OD-MIMO-660-8.5
Electrical & Mechanical Specification
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
Frequency Range(MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 | 4000-6000 |
Gain(dBi) | 5 | 5 | 5.5 | 8.5 | 7 | 6.5 |
VSWR | ≤2.5 | ≤2.5 | ≤2.0 | ≤1.8 | ≤2.0 | ≤2.0 |
Polarization | Horizontal + Vertical | |||||
Isolation(dB) | ≥10 | ≥11 | ≥12 | ≥20 | ≥24 | ≥24 |
Front to Back Ratio(dB) | ≥7 | ≥8 | ≥10 | ≥13 | ≥10 | ≥10 |
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||||
Horizontal Beam width | 100° | 98° | 90° | 65° | 45° | 23° |
Vertical Beam width | 83° | 80° | 78° | 60° | 38° | 25° |
Input Impedance | 50 Ω | |||||
Max. Input Power | 50 W | |||||
Mechanical Specifications | ||||||
Connector | 2xN | 4.3-10 Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in