Product code: MT-OD-660-8.5-NF/4F
Low PIM 600-6000MHz 9dBi SISO Outdoor Directional Pole Mount Panel Antennas
Part No: MT-OD-660-8.5-NF/4F |
Wide Frequency Band 600-6000MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-OD-660-8.5-NF/4F
Electrical & Mechanical Specification
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
Frequency Range(MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 | 4000-6000 |
Gain(dBi) | 5 | 5 | 6.5 | 9 | 7 | 8.5 |
VSWR | ≤2.3 | ≤2.3 | ≤2.0 | ≤1.8 | ≤1.8 | ≤2.0 |
Polarization | Vertical | |||||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||||
Front to Back Ratio(dB), dB | ≥8 | ≥9 | ≥10 | ≥15 | ≥11 | ≥8.5 |
Horizontal Beam width | 95° | 100° | 85° | 65° | 50° | 14° |
Vertical Beam width | 95° | 90° | 82° | 60° | 45° | 16° |
Input Impedance | 50 Ω | |||||
Max. Input Power | 50 W | |||||
Mechanical Specifications | ||||||
Connector | N | 4.3-10 Female | |||||
Dimensions(mm) | 180×158×60 | |||||
Weight(kg) | 0.4 | |||||
Radome Material | ABS | |||||
Operating Temperature | -40°C to +65 °C | |||||
Mounting | Wall Mount | Pole Mount |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in