Product code: MT-ID-627-8.5-NF/4F
Low PIM 698-2700MHz 5.5/8.5dBi 4-Port Indoor Directional Wall Mount Panel Antennas
Part No: MT-ID-627-8.5-NF/4F |
Wide Frequency Band 698-2700MHz |
Low VSWR |
High Gain |
Widely used for DAS |
Product Part Number
MT-ID-627-8.5-NF/4F
Electrical & Mechanical Specification
Electrical Specifications | |||
---|---|---|---|
Frequency Range(MHz) | 698-960 | 1710-2700 | |
Gain(dBi) | 5.5 | 8.5 | |
VSWR | ≤2.0 | ≤2.0 | |
Polarization | Horizontal + Vertical | ||
Isolation(dB) | ≥12 | ≥20 | |
Front to Back Ratio(dB) | ≥7 | ≥13 | |
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | ||
Horizontal Beam width | 130-85° | 95-58° | |
Vertical Beam width | 108-78° | 83-45° | |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Mechanical Specifications | |||
Connector | 4xN | 4.3-10 Female | ||
Dimensions(mm) | 393x317x80 | ||
Weight(kg) | 1.5 | ||
Radome Material | ABS | ||
Operating Temperature | -40°C to +65°C | ||
Mounting | Wall Mount | Pole Mount |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in