Product code: MT-230M8MHSA
MT-230M8MHSA/HF Shipboard Antenna
Model:MT-230M8MHSA |
Frequency range:1.6-30 MHz |
Product Part Number
MT-230M8MHSA
Electrical & Mechanical Specification
Electrical specifications | |
---|---|
Frequency range | 1.6-30 MHz |
Power rating | 1.5 kW PEP |
Impedance | See table |
Polarization | Vertical |
Pattern | Omnidirectional |
Electrical length | 7.5 m (25 ft) |
Mechanical specifications | |
Design | Self-supporting two piece fiberglass sections |
Height | Overall Height – 8 m (26.5 ft) Lower Whip – 5 m (16.5 ft) Upper Whip – 3 m (10 ft) |
Weight | Base: ATB50D – 18.5 kg ATB50D/S – 18.9 kg Top: APB31 – 1.8 kg |
Sections | Base: ATB50D (end feed) ATB50D/S (side feed) Top: APB31 |
Wind rating | 55 m/s = 125 mph |
Moment of flexure | 90 kpm at 55 m/s |
Finish | Polyurethane lacquer, grey |
Temperature range | -55 oC, +55 oC, -67 oF, +131 oF |
Ice build-up | Not affected |
Water Proofing | IP67 |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in