Product code: MT-ADH/SU252-30
MT-ADH/SU252-30
Model : MT-ADH/SU252-30 |
Frequency Range : 2-30 MHz |
Impedance : 50 Ω |
Temperature Range : -30° to +70°C |
Connector : Nf |
Product Part Number
MT-ADH/SU252-30
Electrical & Mechanical Specification
Specification: | |||
---|---|---|---|
Frequency range | 2 – 30 or 3 – 30 MHz | Mast height | 6 m |
Impedance | 50 Ω | Staying | Ø 8 m |
VSWR in the band | < 1.5 with tuning box | Staying | 1 level of 4 parafil stays |
Isotopic Gain | 0 dBi (F = 2 MHz) 2 to 7 dBi (F > 3 MHz) | Deployment time (3 operators) Wind speed resistance | 2 hours |
Polarization | Horizontal | Temperature range | 160 km/h without frost |
Radiation pattern | See diagrams | Colour | -30° to +70°C |
Maximum input power | 150 W cw (option 1 kW) | Grey RAL 7038 | |
Switching time | < 10 ms | ||
Connector | Nf |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in