Product code: MT-AVPAN170-230DAB
MT-AVPAN170-230DAB
Model : MT-AVPAN170-230DAB |
Frequency Range : 170-230 MHz |
Impedance : 50Ω |
Gain : 6 dBi |
Weight : 22 kg |
Polarization : vertical |
Product Part Number
MT-AVPAN170-230DAB
Electrical & Mechanical Specification
Specification: | |||
---|---|---|---|
Frequency range | 170 to 230 MHz | Height | 1.20 m |
200 to 230 MHz | Width | 0.48 m | |
Impedance | 50 Ω | Materials | Galvanized steel-Fiberglass |
VSWR in the band | < 1.5 | Weight | 22 kg |
Isotropic gain | 6 dBi | Wind loading area | 0.20 m² |
Polarization | Vertical | Wind speed resistance | 220 km/h without frost |
Radiation pattern | Wind load at 160 km/h | 30 Nm | |
E plane | 65° | Temperature range | -40° to +80°C |
H plane | 140° | Fixation | Included |
Maximum input power | 1 kW (7-16) | ||
3 kW (EIA 7/8’’) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in