Product code: MT-AVPANDD115-145 BIIA
MT-AVPANDD115-145 BIIA
Model : MT-AVPANDD115-145 BIIA |
Frequency Range : 115-145 MHz |
Impedance : 50 Ω |
Gain : 7 dBi |
Weight : 38 Kg |
Connector : 7-16 f |
Product Part Number
MT-AVPANDD115-145 BIIA
Electrical & Mechanical Specification
Specification: | ||||
---|---|---|---|---|
Frequency range | 115 to 145 MHz | Height | 2 m | |
Impedance | 50 Ω | Width | 2 m | |
VSWR in the band | < 1.6 | Materials | Galvanized steel / Fiberglass | |
VSWR (118-136 MHz) | < 1.4 | Weight | 38 kg | |
Isotropic gain | 7 dBi | Wind loading area | 1.1 m² | |
Polarization | Vertical | Wind speed resistance | 220 km/h without frost | |
Radiation pattern | Temperature range | -40° to +80°C | ||
E plane | 65° | |||
H plane | 70° | |||
Maximum input power | 800 kW cw | |||
Connector | 7-16 f |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in